My friends and family enjoy smiling, laughing and joking with me.
I’m afraid I’m not a “what ever you say” person. Never hostile, but smilingly making my point.
Can you cope with that?
Seeking Male
Is it your profile? Change your privacy settings to alter what details are showing here.
Gender | Female | |
Age | 68 | |
Location | UK, England: Northamptonshire, Northampton | |
🌈 Sexuality | Straight | |
🚻 Gender Expression | Feminine | |
🌎 Ethnicity | White / Caucasian | |
🎓 Education | Some college | |
💞 Relationship Status | Widowed | |
🙏 Religion | Atheist / Not Religious | |
⚒️ Job | Self-employment | |
💰 Income | Average | |
⭐ Star Sign | Sagittarius | |
🚬 Smoke | No | |
🍷 Drink | Socially | |
💊 Drugs | No | |
🍽️ Diet | I eat everything! | |
🐾 Pets | No, but I love them! | |
👶 Children | Yes, not living with me | |
🤸 Exercise | Regularly | |
🏠 Meet at | Anywhere | |
📏 Height | 5ft 7in (170 cm) | |
⌛ Body Type | Slim | |
👁️ Eye colour | Gray | |
👱 Hair Colour | Other | |
🦵 Body hair | Natural | |
🎨 Tattoos | Never! | |
💍 Piercings | Never! | |
🖌️ Body Modifications | Never! |
8:04 am Saturday, 12th October, 2024
|
|
6:19 pm Saturday, 5th October, 2024
In answer to your profile. Could I cope with that. YES XX |
|
12:42 pm Sunday, 6th October, 2024
nice to see a lovely smile |
|
5:39 pm Saturday, 21st December, 2024
pretty good |
|
3:27 pm Monday, 9th December, 2024
I love your smiles |
|
11:23 am Monday, 7th October, 2024
Hello lovely lady x |
|
11:10 am Thursday, 3rd October, 2024
i love your smile... |